   Player Stats effect how well a character can survie and interact inside the
crossfire world. This section discusses the various stats, what they are, and
how they effect the player's actions. Also in this section are the stat
modifiers that specific classes/professions bring.

Player Stats:

 Score :  Score is accumulated by killing monsters. This is how you gain
          levels, hps, and sps.
          
   Hp  :  Hit Points.  How much damage a character can take.  If this
          drops below 0 the player dies.  It consist of two numbers,
          the current and maximum.

   Sp  :  Spell Points.  How much spell power a character has.  They are
          consumed when casting spells.  It consist of two numbers, the
          current and maximum.

   St  :  Strength.  How strong a character is, can affect Damage and how
          much can be carried without losing speed.

   Co  :  Constitution.  How healthy a character is.  Affects the maximum
          Hit Points.

   De  :  Dexterity.  Helps the character avoid being hit.  Affects the
          Armour Class and the speed.

   In  :  Intelligence.  Affects the maximum Spell Points.

   Wi  :  Wisdom.  Helps to learn all spells, and to cast some spells.

   Ch  :  Charisma.  How charismatic a character is, this affects the
          prices when buying and selling items.

   Wc  :  Weapon Class.  How well a character is able to hit enemies.

   Dam :  Damage.  The maximum a character can damage an enemy with a
          single successful hit.

   Ac  :  Armor Class.  How hard a character is to hit. 

   Arm :  Armour.  How well protected the character is.  This number
          specifies a percentage which is subtracted from the physical
          damage inflicted on the character.

 Speed :  How fast a player moves around. The number in the () indicates
          weapon speed.

  Food :  How much food a player has, if this drops to 0, the player will
          die shortly.




Levels:


A player will gain a new level when their score reaches a new level in the
following hiarchy:


Level  1:  0
Level  2:  1000
Level  3:  2000
Level  4:  4000
Level  5:  8000
Level  6:  16000
Level  7:  32000
Level  8:  64000
Level  9:  125000
Level 10:  250000

For each level higher then 10, you need 1.5 times more experience to
advance one level than you needed to advance to your current level.


Class / Profession Modifiers:

After a player rolls stats and he/she is happy with the character they
must decide on what class or profession the character will be. The
modifiers will affect the initial stat rolls.


----------------------------------------------------------------
| Class/Prof   |  Str  |  Dex  |  Con  |  Wis  |  Cha  |  Int  |
+--------------+-------+-------+-------+-------+-------+-------+
| Human        |   0   |   0   |   0   |   0   |   0   |   0   |  
+--------------+-------+-------+-------+-------+-------+-------+
| Ninja        |   2   |   2   |   0   |  -1   |   -1  |  -2   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Warrior      |   3   |  -1   |   2   |   0   |   -1  |  -3   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Wizard       |  -2   |   1   |  -2   |   2   |   0   |   3   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Elf          |  -1   |   4   |  -1   |  -3   |   2   |   1   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Cleric       |   1   |  -1   |   0   |   3   |   1   |  -1   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Barbarian    |   4   |   1   |   3   |   -1  |  -2   |  -8   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Priest       |   0   |   0   |  -1   |   2   |   2   |   0   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Mage         |   0   |   1   |  -1   |   1   |  -3   |   2   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Viking       |   1   |   1   |   2   |  -1   |  -1   |  -2   | 
+--------------+-------+-------+-------+-------+-------+-------+
| Swashbuckler |   1   |   3   |   1   |  -2   |   1   |  -4   | 
----------------------------------------------------------------

