public interface GridLayoutTagDeclaration extends HasId, HasSpacing, HasColumnLayout, HasRowLayout, HasBinding, IsVisual
WARNING: This component is preliminary and may be changed without a major release.
Renders a GridLayout.columns/rows ::= LAYOUT LAYOUT ::= TOKEN [";" TOKEN]+ TOKEN ::= AUTO | PIXEL | PROPORTIONAL AUTO ::= "auto" | "fixed" PIXEL ::= NUMBER "px" PROPORTIONAL ::= [NUMBER] "*"
| Parent | Child | Okay? | Remarks |
|---|---|---|---|
| AUTO | any combination of AUTO or PIXEL but no PROPORTIONAL | okay | - |
| AUTO | any combination with at least one PROPORTIONAL | wrong | Layout manager cannot compute the auto value. |
| PIXEL | any combination of AUTO or PIXEL but no PROPORTIONAL | potentially wrong | The values depend on each other, the programmer has to keep consistency manually. |
| PIXEL | any combination with at least one PROPORTIONAL | okay | - |
| PROPORTIONAL | any combination of AUTO or PIXEL but no PROPORTIONAL | potentially wrong | No automatic matching:
|
| PROPORTIONAL | any combination with at least one PROPORTIONAL | okay | - |
| Modifier and Type | Method and Description |
|---|---|
void |
setRigid(String rigid)
This attribute advises the layout manager, to not use space that comes from non rendered components.
|
setColumnSpacing, setRowSpacingsetColumnssetRowssetBindingsetCustomClass, setMarkup, setStylevoid setRigid(String rigid)
Copyright © 2002–2018 The Apache Software Foundation. All rights reserved.